top of page
185778802_10158593864067832_5972882799045354859_n_edited.jpg

In 2015, The South Carolina Arts Commission named downtown Rock Hill as the first state-recognized cultural district in South Carolina.

 

The Downtown Rock Hill Cultural District serves as a center of cultural, artistic, and economic activity. It may contain galleries, live performance venues, theatres, artist studios, museums, arts centers, arts schools, and public art pieces. It may also contain businesses like restaurants, banks, and parks, whose primary purpose is not the arts, but that regularly make their spaces available to artists or create opportunities for the public to encounter the arts. 

Rock Hill.png
CULTURAL FACILITIES
IMG_4115.JPG
Cultural Facilities
  • Center for the Arts | 121 E. Main St. | more info

    • Dalton Gallery​

    • Perimeter Gallery

    • Edmund D. Lewandowski Classroom Gallery

  • Comporium Telephone Museum | 117 Elk Ave.

  • Fountain Park | 300 E. Main St. | more info

  • Jail, No Bail Exhibit | 135 E. Main St. | more info

  • Main Street Children's Museum | 133 E. Main St. | more info

  • Old Town Amphitheater | 144 E. Black St. | more info
  • Old Town Market | 101 E. Main St. | more info
  • Rock Hill City Hall | 155 W. Johnston Ave. | more info

  • Rock Hill Fire Department Headquarters & Museum | 214 Elizabeth Ln. | more info

  • Tom S. Gettys Center | 201 E. Main St. | more info

    • The Courtroom | 2nd Floor

    • Courtroom Gallery | 2nd Floor | more info

    • Loading Dock Gallery | 1st Floor

    • Sprengeri Gallery | Basement

  • The White Home | 258 E. White St. | more info

PUBLIC ART
Public Art
  • Old Town Rock Hill Mural Mile | more info

  • African American Business District Monument | 104 W. Black St. | more info

  • Alleys as Galleries | more info

    • Cotton Alley Gallery | 121 E. Main St. | more info

  • Anderson Automotive Company mural | 110 E. Black St.

  • Art Deco Wall by Edmund D. Lewandowski, refreshed by Sharon Dowell | 121 E. Main St. | more info

  • Artistic Street Sign Toppers by WU Sculpture Students

    • Barber Shop/Soda Fountain​ at E. Main St. and Hampton St.

    • Justice at E. Main St. and Caldwell St.

    • Magnolia at E. Black St. and Hampton St.

  • Children Reading | 414 E. Black St.

  • City Hall Rotunda Civitas statue by Audrey Flack | 155 W. Johnston Ave.

  • City Hall Clock Tower | 144 E. Black St.

  • Communication: Endless Possibilities Past, Present, Future by Carrie Gault | 117 Elk Ave.

  • Corner Oasis | 148 E. White St| more info

    • Flower and Industry by Fitzhugh Carol​

  • Dogwood Blossom by Timothy Werrell | 121 E. Main St.

  • The Dreamer by Darion Fleming | 212 E. Main St. | more info

  • Evolving Ann by Kathy Bruce | 258 E. White St.

  • Freedom Walkway | 139 E. Main St. | more info

  • Friendship Nine Historic Lunch Counter | 135 E. Main St.

  • Fountain Park | 300 E. Main St. | more info

  • Fountain Park Place Sculpture by Matt Horick | 331 E. Main St.

  • Kounter Mural by Eric Woodall | 146 E. White St.

  • Main Street Sculpture Gallery | 101 E. Main St.

  • Old Town Frogs | more info

  • Rock Hill for All  by Kimberly Hart a.k.a. Dani Warhol, Shanti Patel Marcum, Cousar Anterrio Sr., Nico Amortegui, and Brian Chisholm on Caldwell Street | more info

  • Sculptural Bike Racks by WU Sculpture Students

    • Bike Frames | 155 E. Main St.

    • Orange Slices​ | 133 E. Black St.

    • Pottery | 201 E. Main St.

    • Train Pilot in front of Rock Hill City Hall | 155 W. Johnston Ave.

  • Sidewalk Murals | 109 Caldwell St. | more info

  • Spirit of Place by Robert Hassell | 201 E. Main St.

  • Storm Drain Art | more info

    • Connected by Diane Ramirez-Harrison on Caldwell Street

    • Rock Hill Stormwater by Angela Jordan on East Black Street

  • The Whimsical World of Vernon Grant featuring images inspired by Vernon Grant, designed by Jill Pratzon, installed by Osiris Rain |  ​138 E. Black St. | more info

311735381_478367904327015_1046126645096733493_n.jpg
199703031_10158661973402832_5873392383818468722_n.jpg
Cultural Assets
  • Art on the Corner | 154 E. Main St. | more info

  • Arts Council of York County​ | 121 E. Main St. | more info

  • Catawba Regional Council of Governments | 215 Hampton St. | more info

  • Center for the Arts | more info

    • Dalton Gallery

    • Perimeter Gallery

    • Edmund D. Lewandowski Classroom Gallery

    • Artist Studios | more info

  • Friday Arts Project | 201 E. Main St. |  more info

  • Tom S. Gettys Center | 201 E. Main St. | more info

    • Art on Main

    • Artist Studios | more info

    • Courtroom

    • Courtroom Gallery | more info

    • Rock Hill Pottery Center | more info

    • Sprengeri Gallery

  • Historic Marker Program

  • Historic Preservation Project

  • Historic Walking Tour | more info

  • Jail, No Bail Exhibit | 135 E. Main St. | more info

  • McCrory's Lunch Counter | 135 E. Main St. | more info

  • Main Street Children's Museum | 133 E. Main St. | more info

  • Rock Hill Artist Collective | more info

  • The White Home | 258 E. White St. | more info

  • York County Library | 138 E. Black St. | more info

CULTURAL ASSETS
National Historic Register Properties
  • People's National Bank | 127 E. Main St.

  • US Post Office and Courthouse (Tom S. Gettys Center) | 201 E. Main St. | more info

  • The White Home | 258 E. White St. | more info

gettyswithbanner.jpg
NATIONAL REGISTER
182681200_10158575503662832_4495670967769459248_n.jpg
Art Integration Initiatives
  • Alleys as Galleries | more info

  • Barre Mitchell Community Initiative | more info

  • Freedom Walkway | more info

  • Little Free Libraries | more info

  • Old Town Association

  • Old Town Rock Hill Mural Mile | more info

  • Rock Hill Economic Development Corporation Placemaking Committee

  • Rock Hill Designs Rock Hill Spaces

  • York County, SC Quilt Trail | more info

  • Storm Drain Art | more info

  • Women's Arts Initiative | more info

ART INTEGRATION
Downtown Festivals
241657190_10158657125699151_1900975946908375541_n.jpg
FESTIVALS
DSC_1378.JPG
Houses of Worship
  • Episcopal Church of our Savior | 144 Caldwell St. | more info

  • First Associate Reformed Presbyterian Church | 201 E. White St. | more info

  • First Presbyterian Church | 234 E. Main St. | more info

  • Freedom Temple and Montessori School  | 215 E. Main St. | more info

  • Hill City Church | 201 E. Main St. | more info

  • Saint John's Methodist Church | 321 Oakland Ave. | more info

CHURCHES
Creative Businesses
  • Art on Main | 201 E. Main St.

  • Art on the Corner | 154 E. Main St. | more info

  • Arts Council of York County | 121 E. Main St. | more info

  • Barnes Hair & Spa Salon | 143 E. Main St.

  • Barry Grant Production, LLC | 121 E. Main St.

  • Chic Boutique | 148 E. Main St. | more info

  • Don't Sweat It Inc. | 201 E. Main St. | more info

  • Friends Books on Main | 206 E. Main St. | more info

  • Friday Arts Project | 201 E. Main St. | more info

  • Green Space Plant Co. | 151 E. Main St. | more info

  • The Hickory Post | 202 E. Main St. | more info

  • Historic Rock Hill | 258 E. White St. | more info

  • Joe's Classic Video Games | 139 Caldwell St. | more info

  • The Local Pickup | 125 Caldwell St. | more info

  • McFadden's | 140 E. Main St. | more info

  • The Mercantile | 153 E. White St. | more info

  • Player 1 Up | 140 E. Main St. | more info

  • Rock Hill Parks Recreation and Tourism | 155 W. Johnston Ave. | more info

  • Rock Hill Pottery Center | 201 E. Main St. | more info

  • Song's | 125 E. Main St. | more info
  • Urban Design Partners | 141 E. Main St. | more info
  • Visit York County | 130 E. Main St. | more info

DSC_1393_edited.JPG
CREATIVE BUSINESSES
210990346_10158707216882832_4246509163553013776_n.jpg
Restaurants

  • Amelie's French Bakery & Cafe | 157 E. Main St. | more info

  • Ay Papi | 210 E. Main St. | more info

  • The Flipside Restaurant | 129 Caldwell St. | more info

  • Jimmy John's | 147 E. Main St. | more info

  • Kounter | 135 E. Main St. | more info

  • Main Street Bottle Shop | 153 E. Main St. | more info

  • Millstone Pizza + Brewhouse | 121 Caldwell St. | more info

  • Rock Hill Brewing Company | 121 Caldwell St. | more info

  • Rock Taco | 122 E. Main St. | more info

  • Tattooed Brews | 120 E. Main St. | more info

RESTAURANTS
Multicultural Groups
  • African American Cultural and Resource Advisory Committee

  • The Catawba Nation

  • Rock Hill Community Relations Committee

162468581_243319467487065_8479030190746305779_n.jpg
MULTICULTURAL

This project is funded in part by the South Carolina Arts Commission which receives support from the National Endowment for the Arts and by a generous award from the John and Susan Bennett Memorial Arts Fund of The Coastal Community Foundation of South Carolina.

CulturalDistrict_Web9x16FooterOnly.jpg
bottom of page